| Form factor | Fixed 1 U access |
| Port density | 100M/1/2.5/5/10GbE and 10/25/40/100GbE uplink port options |
| Wired Assurance | Yes |
| Campus Fabrics | Virtual Chassis, EVPN-VXLAN |
| Cloud Managed | Yes |
| PoE+ Ports | Up to 95 W PoE on all access ports |
| Media Access Control Security | MACsec AES256 on all access and uplink ports |
| Dimensions (W x H x D) | 17.4 x 1.7 x 18.4 in (44.1 x 4.4 x 46.7 cm) |
| 1 rack unit (1 U) | |
| Backplane speed | 320 Gbps (Virtual Chassis) |
| Data rate | N/A |
| Throughput | N/A |
| Resiliency | Internal, hot swappable redundant power supply; field-replaceable fans; field-replaceable uplink modules; graceful Routing Engine switchover (GRES) in Virtual Chassis configuration |
| Traffic monitoring | sFlow |
| Quality-of-service (QoS) queues/port | 12 |
| MAC addresses | 272 |
| Jumbo frames | 9216 bytes |
| IPv4 unicast/multicast routes | N/A |
| IPv6 unicast/multicast routes | N/A |
| Number of VLANs | 4093 |
| ARP entries | 64 |
Açıklama
Ürün Özellikleri
| Durumu | 2.El |
|---|---|
| Port Sayısı | 48 |
| Yönetilebilir | Evet |
| Poe Port Sayısı | 24 |
| Kolay Ödeme | Hızlı Teslimat | Teknik Destek |
|---|---|---|
| Güvenli ödeme sistemi | En hızlı şekilde siparişiniz gönderilir | Her türlü destek hizmeti |












