| Amplification | ||
| Number Of Channels | — | |
| Power Output | 105 watts RMS/channel with 0 channels driven | |
| THD at Rated Power | 0.08 % | |
| Frequency Bandwidth at Rated Power | 20-20k Hz | |
| Minimum Impedance L/R | 4 ohms | |
| Minimum Impedance Center | 4 ohms | |
| Minimum Impedance Surround | 4 ohms | |
| Amplifier Class | — | |
| Bluetooth | ||
| Version Info | — | |
| Receiver Mode | Yes | |
| Transmitter Mode | No | |
| AAC Playback | Yes | |
| aptX Playback | No | |
| aptX-HD Playback | No | |
| LDAC Playback | No | |
| Features | ||
| Apple AirPlay | Built in | |
| Google Cast | No | |
| DTS Play-Fi | No | |
| Alexa-compatible | No | |
| Google Assistant-compatible | No | |
| App Remote Control | Yes | |
| Built-in Radio Tuner | No | |
| On-Screen Display | Thru HDMI | |
| Room Correction | Audyssey MultEQ XT | |
| Multi-room Audio/Video | ||
| Powered Multi-room Audio Output | Yes | |
| Preamp Multi-room Audio Output | Yes | |
| Multi-room HDMI Output | Yes | |
| Total Number of Zones | 2 | |
| Playback from Digital Audio Inputs | Yes | |
| Playback from Streaming Sources | Yes | |
| Surround Processing | ||
| Dolby Digital | DD, TrueHD, DD+, EX | |
| Dolby Atmos | Yes | |
| Dolby Atmos Height Virtualization | — | |
| DTS | DTS, HD, HDMA, ES, Neo6, 96/24 | |
| DTS:X | Firmware update | |
| DTS Virtual:X | — | |
| High-res Audio Playback | ||
| From Network | No | |
| From USB Thumb Drive (USB-A) | No | |
| From Computer (USB-B) | No | |
| Inputs | ||
| HDMI Inputs | 8 | |
| Component Video Inputs | 2 | |
| Stereo RCA Line-level Audio Inputs | — | |
| Stereo XLR inputs | — | |
| Phono Input | No | |
| Optical Digital Inputs | 2 | |
| Coaxial Digital Inputs | 2 | |
| Multi-Channel Analog Input | No | |
| Ethernet Port | — | |
| USB-A Ports | — | |
| USB-B Ports | — | |
| Outputs | ||
| HDMI Outputs | 2 | |
| Component Video Monitor Outputs | 1 | |
| Optical Digital Outputs | No | |
| Coaxial Digital Outputs | No | |
| Subwoofer Outputs | 2 | |
| Discrete Subwoofer Outputs | No | |
| Multi-channel Preamp Output | 11-channel | |
| Main Speaker Output Pairs | 1 | |
| Speaker Terminals | Binding Posts | |
| HDMI Features | ||
| HDMI Version | 2.0a | |
| VRR (Variable Refresh Rate) | No | |
| ALLM (Auto Low Latency Mode) | No | |
| 4K/120Hz-Capable Inputs | No | |
| Audio Return Channel | ARC supported | |
| Video Upscaling | No | |
| HDR (High Dynamic Range) Support | ||
| HDR10 | No | |
| HDR10+ | No | |
| HLG | No | |
| Dolby Vision | No | |
| Other Info | ||
| DAC Bit Depth | — | |
| DAC Sample Rate | — | |
| FM Sensitivity | 12.8 dBf | |
| Multibrand Remote Control | No | |
| Learning Remote | No | |
| Removable Power Cord | IEC 3-prong | |
| Supports Wireless Rear Speakers | No | |
| Width (inches) | 17.125 | |
| Height (inches) | 6.5625 | |
| Depth (inches) | 15.9375 | |
| Weight (pounds) | 24.5 | |











